THE HOMESTEADER
BEATRICE COUNTRY CLUB
MAY 2ND & 3RD, 2009

CHAMPIONSHIP FLIGHT
1ST DAVID EASLEY, LINCOLN 70 – 70 140
2ND ZAC BURTON, MANHATTAN, KS 73 – 69 142
3RD JUSTIN HAMILTON, OMAHA 72 – 71 143
4TH JIMMY RASH, DONIPHAN 75 – 70 145
5TH RYAN NIETFELDT, OMAHA 71 – 76 147
6TH TREY PITTENGER, LINCOLN 76 – 73 149
T-7TH SCOTT TRIDLE, LINCOLN 75 - 75 150

WESLEY BERNT, OMAHA 74 - 76 150
T-9TH JAYSON BRUEGGEMANN, LINCOLN 73 - 79 152

TRAVIS MINZEL, LINCOLN 74 – 78 152

BRIAN FEHR, LA VISTA 73 – 79 152
T-12TH TED ELLIOTT, LINCOLN 76 – 77 153

BILL LAWSON, OMAHA 77 – 76 153
14TH MIKE KRUMLAND, COLUMBUS 77 – 77 154
T-15TH BRAD BAILEY, LINCOLN 78 – 77 155

RICK DUSEK, OMAHA 82 – 73 155

BEN PORTER, KEARNEY 80 – 75 155

RYAN BUTLER, SUPERIOR 80 – 75 155
T-19TH DEVON KASTLER, KEARNEY 80 – 76 156

CORY SOEJOTO, KEARNEY 75 – 81 156

MIKE VANIER, LINCOLN 79 – 77 156

JOHN FRIGON, MANHATTAN, KS 76 – 80 156

AUSTIN ZIMMERMAN, LINCOLN 86 – 70 156
24TH MICHAEL EKISS, DES MOINES, IA 79 – 79 158
T-25TH LUKE BENFORD, BEATRICE 79 – 80 159

NATE KOCH, BEATRICE 84 – 75 159
27TH JASON THORNBURGH, OMAHA 83 – 77 160
T-28TH GARRETT RATHKE, LINCOLN 82 – 79 161

ALLEN BOLTZ, GRAND ISLAND 82 – 79 161

DAN HUSTON, LINCOLN 80 – 81 161

BRANDON SCHOCK, BEATRICE 84 – 77 161

BRETT SUNDBERG, LINCOLN 80 – 81 161
33RD RAY BAUMBACH, LINCOLN 82 – 81 163
34TH JEFF SASS, LINCOLN 76 – 90 166
35TH EVAN JOHNSTON, OMAHA 87 – 81 168
36TH RICH ONDRAK, LINCOLN 77 – 92 169
37TH JULIO FRANCO, MARYSVILLE, KS 90 – 83 173
38TH MICHAEL VAIDA, OMAHA 90 – 90 180
T-39TH PHILIP MAIYO, LINCOLN 87 – WD

JEFF EPSTEIN, OMAHA WD
FIRST FLIGHT
1ST ROGER GANN, LINCOLN 77 – 75 152
2ND CHUCK ZIMMERMAN, LINCOLN 86 – 79 165
T-3RD RANDY MARKUS, LINCOLN 86 – 81 167

CAMERON BARGELL, NORTH PLATTE 83 – 84 167
5TH DAVE GADEN, LINCOLN 84 – 85 169
6TH BRET SCHWARZ, BEATRICE 90 – 81 171
7TH DARIN BAEHR, BEATRICE 86 – 90 176
8TH GREG SIEBE, BEATRICE 90 – 88 178
SECOND FLIGHT
1ST MIKE HULSEBUSCH, LINCOLN 82 – 82 164
2ND DICK LITTLE, LINCOLN 87 – 84 171
T-3RD HERB HUTCHESON, LINCOLN 90 – 84 174

SCOTT BULLER, LINCOLN 89 – 85 174
T-5TH BOB BRANDT, UNADILLA 86 – 89 175

TRENT MITCHELL, BEATRICE 91 – 84 175

DAVID RASING, OMAHA 88 – 87 175
8TH AJ JONES, BEATRICE 93 – 98 191
THIRD FLIGHT
1ST GREG MARKUS, SAN JOSE, CA 86 – 77 163
2ND RON PACKETT, BEATRICE 87 – 92 179
3RD PHIL JOHNSON, OMAHA 85 – 99 184
4TH MIKE PAVELKA, BEATRICE 95 – 91 186
5TH SAM SANGSOM, OMAHA 92 – 97 189
6TH JIM MCPHERSON, STEELE CITY 105 – 98 203
7TH JOHNATHAN THOMAS, BEATRICE 111 – 115 226
FOURTH FLIGHT
1ST JAKE MASON, BEATRICE 68 – 71 139
2ND LEROY JANZEN, BEATRICE 65 – 76 141
3RD DAVE ROSNO, BEATRICE 78 – 70 148
4TH STAN WIRTH, BEATRICE 74 – 75 149
5TH ROB MESSING, BEATRICE 75 – 75 150
6TH JOHN CARROLL, BEATRICE 87 – 82 169
SENIOR FLIGHT
1ST GROSS JOHN FECHT, LINCOLN 79 – 76 155
1ST NET BILLY HIGGINS, COUNCIL BLUFFS 71 – 63 134
2ND DARREL HOFFMAN, BEATRICE 72 – 67 139
T-3RD DICK KRAPFL, LINCOLN 71 – 72 143

MIKE RAMSEY, BEATRICE 66 – 77 143
5TH PHIL FRIGON, CLAY CENTER, KS 74 – 70 144
6TH JEFF BARGELL, NORTH PLATTE 77 – 70 147
T-7TH DUDE BLACKWELL, FAIRBURY 70 – 78 148

RON MASCHMEIER, BEATRICE 77 – 71 148
9TH DAVE DAWSON, CRETE 75 – 74 149
10TH JAMES BRUEGGEMANN, HEBRON 78 – 73 151
11TH RICK GRELL, LINCOLN 79 – 74 153
T-12TH JEFF HAZLETT, OMAHA 77 – 80 157

JOE ARENA, BEATRICE 78 – 79 157
14TH RICK SORIENTE, BEATRICE 80 – 81 161
T-15TH ED PRELL, BEATRICE 86 – 78 164

MIKE SMITH, LINCOLN 84 – 80 164
17TH KEN ROWAN, OMAHA 80 – 86 166
18TH LINDELL LUEBBE, BEATRICE 77 – DQ
HICKORY FLIGHT
1ST DAVE MCNAIR, SPRINGFIELD, MO 89 – 86 175
2ND JOHN AUSEN, DES MOINES, IA 93 – 85 178
3RD DICK SHANAHAN, DES MOINES, IA 88 – 95 183
4TH TERRY PITTS, DES MOINES, IA 100 – 89 189
5TH RUSS FISHER, DES MOINES, IA 99 – 93 192
6TH CLAYTON COPPLE, DES MOINES, IA 99 – 95 194
7TH DUANE BAYLOR, OMAHA 100 – 96 196
8TH BILL REED, DES MOINES, IA 101 - WD